icon
Search Options


Versa-Haul Modular Carrier Systems
Carring Capacity Estimate Chart
Page 2


Make Model Year VH-55
carrying capacity
VH-55 DM
carrying capacity
VH-90
carrying capacity
Ford E-150 cargo van 2000 452 408 423
Ford E-250 cargo van 2000 500 600 700
Ford E-250 ext cargo van 2000 500 600 700
Ford E-350 ext cargo van 2000 NA NA NA
Ford E-350 super duty ext cargo van 2000 NA NA NA
Ford E-150 cargo van 1999 NA NA NA
Ford E-150 XL wagon 1999 NA NA NA
Ford E-150 XLT wagon 1999 NA NA NA
Ford E-250 cargo van 1999 491 448 463
Ford E-250 ext cargo van 1999 475 432 447
Ford E-350 super duty cargo van 1999 NA NA NA
Ford E-350 super duty ext cargo van 1999 NA NA NA
Ford E-350 super duty wagon XL 1999 NA NA NA
Ford E-350 super duty wagon XL ext 1999 NA NA NA
Ford E-350 super duty wagon XLT 1999 NA NA NA
Ford E-350 super duty wagon XLT ext 1999 NA NA NA
Ford Econoline wagon E-150 XL wagon 2000 491 448 463
Ford Econoline wagon E-350 SD XL ext wagon 2000 500 600 700
Ford Econoline wagon E-350 SD XL wagon 2000 500 600 700
Ford Econoline wagon E-350 SD XLT ext wagon 2000 500 600 700
Ford Econoline wagon E-350 SD XLT wagon 2000 500 600 700
Ford Excursion Limited 2wd 2000 439 396 411
Ford Excursion Limited 4wd 2000 378 336 351
Ford Excursion XLT 2wd 2000 439 396 411
Ford Excursion XLT 4wd 2000 378 336 351
Ford Expedition Eddie Bauer 2wd 2000 379 336 351
Ford Expedition Eddie Bauer 4wd 2000 380 337 352
Ford Expedition XLT 2wd 2000 379 336 351
Ford Expedition XLT 4wd 2000 380 337 352
Ford Explorer Eddie Bauer 2wd 2000 158 117 132
Ford Explorer Eddie Bauer 4wd 2000 158 118 133
Ford Explorer Eddie Bauer awd 2000 158 118 133
Ford Explorer Limited 2wd 2000 158 117 132
Ford Explorer Limited 4wd 2000 158 118 133
Ford Explorer Limited awd 2000 158 118 133
Ford Explorer Sport 2wd 2000 120 80 95
Ford Explorer Sport 4wd 2000 121 81 96
Ford Explorer XLS 2wd 2000 158 117 132
Ford Explorer XLS 4wd 2000 158 118 133
Ford Explorer XLT 2wd 2000 158 117 132
Ford Explorer XLT 4wd 2000 158 118 133
Ford Explorer XLT awd 2000 158 118 133
Ford Explorer sport 2wd 2001 120 80 95
Ford Explorer sport 4wd 2001 121 81 96
Ford Explorer sport trac 2wd 2001 236 194 209
Ford Explorer sport trac 4wd 2001 231 190 205
Ford F-150 Lariat 2wd supercab flareside SB 2000 373 331 346
Ford F-150 Lariat 2wd supercab styleside LB 2000 342 301 316
Ford F-150 Lariat 2wd supercab styleside SB 2000 381 339 354
Ford F-150 Lariat 4wd supercab flareside SB 2000 343 301 316
Ford F-150 Lariat 4wd supercab styleside LB 2000 306 265 280
Ford F-150 Lariat 4wd supercab styleside SB 2000 349 307 322
Ford F-150 work series 2wd reg cab styleside LB 2000 329 287 302
Ford F-150 work series 2wd reg cab styleside SB 2000 347 305 320
Ford F-150 work series 2wd supercab styleside LB 2000 350 309 324
Ford F-150 work series 2wd supercab styleside SB 2000 388 345 360
Ford F-150 work series 4wd reg cab styleside LB 2000 385 343 358
Ford F-150 work series 4wd reg cab styleside SB 2000 353 311 326
Ford F-150 work series 4wd supercab styleside LB 2000 306 265 280
Ford F-150 work series 4wd supercab styleside SB 2000 349 307 322
Ford F-150 XL 2wd reg cab flareside SB 2000 341 298 313
Ford F-150 XL 2wd reg cab styleside LB 2000 329 287 302
Ford F-150 XL 2wd reg cab styleside SB 2000 347 305 320
Ford F-150 XL 2wd supercab flareside SB 2000 379 337 352
Ford F-150 XL 2wd supercab styleside LB 2000 350 309 324
Ford F-150 XL 2wd supercab styleside SB 2000 388 345 360
Ford F-150 XL 4wd reg cab flareside SB 2000 346 304 319
Ford F-150 XL 4wd reg cab styleside LB 2000 344 302 317
Ford F-150 XL 4wd reg cab styleside SB 2000 353 311 326
Ford F-150 XL 4wd supercab flareside SB 2000 343 301 316
Ford F-150 XL 4wd supercab styleside LB 2000 306 265 280
Ford F-150 XL 4wd supercab styleside SB 2000 349 307 322
Ford F-150 XLT 2wd  reg cab flareside SB 2000 341 298 313
Ford F-150 XLT 2wd  reg cab styleside LB 2000 329 287 302
Ford F-150 XLT 2wd  reg cab styleside SB 2000 347 305 320
Ford F-150 XLT 2wd  supercab flareside SB 2000 379 337 352
Ford F-150 XLT 2wd  supercab styleside LB 2000 350 309 324
Ford F-150 XLT 2wd  supercab styleside SB 2000 388 345 360
Ford F-150 XLT 4wd  reg cab flareside SB 2000 346 304 319
Ford F-150 XLT 4wd  reg cab styleside LB 2000 344 302 317
Ford F-150 XLT 4wd  reg cab styleside SB 2000 353 311 326
Ford F-150 XLT 4wd  supercab flareside SB 2000 343 301 316
Ford F-150 XLT 4wd supercab styleside LB 2000 306 265 280
Ford F-150 XLT 4wd supercab styleside SB 2000 349 307 322
Ford F-150 Lariat 2wd supercrew styleside SB 2001 NA NA NA
Ford F-150 Lariat 4wd supercrew styleside SB 2001 NA NA NA
Ford F-150 XLT 2wd supercrew styleside SB 2001 NA NA NA
Ford F-150 XLT 4wd supercrew styleside SB 2001 NA NA NA
Ford F-150 SVT Lightning 2000 138 98 113
Ford F-250 Lariat 2wd SD crew cab LB 2000 500 600 700
Ford F-250 Lariat 2wd SD crew cab SB 2000 500 600 700
Ford F-250 Lariat 2wd SD reg cab LB 2000 500 600 700
Ford F-250 Lariat 2wd SD supercab LB 2000 500 600 700
Ford F-250 Lariat 2wd SD supercab SB 2000 500 600 700
Ford F-250 Lariat 4wd SD crew cab LB 2000 500 600 640
Ford F-250 Lariat 4wd SD crew cab SB 2000 500 600 650
Ford F-250 Lariat awd SD reg cab LB 2000 480 436 451
Ford F-250 Lariat 4wd SD supercab LB 2000 500 600 700
Ford F-250 Lariat 4wd SD supercab SB 2000 500 600 700
Ford F-250 XL 2wd SD crew cab LB 2000 500 600 700
Ford F-250 XL 2wd SD crew cab SB 2000 500 600 700
Ford F-250 XL 2wd SD reg cab LB 2000 500 579 594
Ford F-250 XL 2wd SD supercab LB 2000 500 600 700
Ford F-250 XL 2wd SD supercab SB 2000 500 600 700
Ford F-250 XL 4wd SD screw cab LB 2000 500 600 640
Ford F-250 XL 4wd SD crew cab SB 2000 500 600 650
Ford F-250 XL 4wd SD reg cab LB 2000 500 600 700
Ford F-250 XL 4wd SD supercab LB 2000 500 600 700
Ford F-250 XL 4wd SD supercab SB 2000 500 600 700
Ford F-250 XLT 2wd SD crew cab LB 2000 500 600 700
Ford F-250 XLT 2wd SD crew cab SB 2000 500 600 700
Ford F-250 XLT 2wd SD reg cab LB 2000 500 600 700
Ford F-250 XLT 2wd SD super cab LB 2000 500 600 700
Ford F-250 XLT 2wd SD super cab SB 2000 500 600 700
Ford F-250 XLT 4wd SD crew cab LB 2000 500 600 640
Ford F-250 XLT 4wd SD crew cab SB 2000 500 600 651
Ford F-250 XLT 4wd SD regular cab LB 2000 500 600 700
Ford F-250 XLT 4wd SD super cab LB 2000 500 600 700
Ford F-250 XLT 4wd SD super cab SB 2000 500 600 700
Ford F-250 super duty lariat 2wd crew cab LWB 1999 500 600 700
Ford F-250 super duty lariat 2wd crew cab SWB 1999 500 600 700
Ford F-250 super duty lariat 2wd reg cab SWB 1999 500 600 700
Ford F-250 super duty lariat 2wd supercab SWB 1999 500 600 700
Ford F-250 super duty lariat 2wd supercab LWB 1999 500 600 700
Ford F-250 super duty lariat 4wd crewcab LWB 1999 500 600 640
Ford F-250 super duty lariat 4wd crew cab SWB 1999 500 600 650
Ford F-250 super duty lariat 4wd reg cab 1999 500 600 700
Ford F-250 super duty lariat 4wd super cab LWB 1999 500 600 700
Ford F-250 super duty lariat 4wd super cab SWB 1999 500 600 700
Ford F-250 super duty XL 2wd crew cab LWB 1999 500 600 700
Ford F-250 super duty XL 2wd crew cab SWB 1999 500 600 700
Ford F-250 super duty XL 2wd reg cab 1999 500 600 700
Ford F-250 super duty XL 2wd super cab LWB 1999 500 600 700
Ford F-250 super duty XL 2wd supercab SWB 1999 500 600 700
Ford F-250 super duty XL 4wd crew cab LWB 1999 500 600 640
Ford F-250 super duty XL 4wd crew cab SWB 1999 500 600 650
Ford F-250 super duty XL 4wd reg cab 1999 500 600 700
Ford F-250 super duty XL 4wd supercab LWB 1999 500 600 700
Ford F-250 super duty XL 4wd super cab SWB 1999 500 600 700
Ford F-250 super duty XLT 2wd crew cab LWB 1999 500 600 700
Ford F-250 super duty XLT 2wd crew cab SWB 1999 500 600 700
Ford F-250 super duty XLT 2wd reg cab 1999 500 600 700
Ford F-250 super duty XLT 2wd supercab LWB 1999 500 600 700
Ford F-250 super duty XLT 2wd supercab SWB 1999 500 600 700
Ford F-250 super duty XLT 4wd crew cab LWB 1999 500 600 640
Ford F-250 super duty XLT 4wd crew cab SWB 1999 500 600 650
Ford F-250 super duty XLT 4wd reg cab 1999 500 600 700
Ford F-250 super duty XLT 4wd super cab LWB 1999 500 600 700
Ford F-250 super duty XLT 4wd super cab SWB 1999 500 600 700
Ford F-350 Lariat 2wd SD crew cab DRW LB 2000 500 600 700
Ford F-350 Lariat 2wd SD crew cab DRW SB 2000 500 600 700
Ford F-350 Lariat 2wd SD crew cab SRW LB 2000 500 600 700
Ford F-350 Lariat 2wd SD crew cab SRW SB 2000 500 600 700
Ford F-350 Lariat 2wd SD reg cab DRW LB 2000 500 600 700
Ford F-350 Lariat 2wd SD reg cab DRW LB 2000 500 600 700
Ford F-350 Lariat 2wd SD super cab DRW LB 2000 500 600 700
Ford F-350 Lariat 2wd SD super cab SRW LB 2000 500 600 700
Ford F-350 Lariat 2wd SD crew cab DRW SB 2000 500 600 700
Ford F-350 Lariat 4wd SD crew cab DRW LB 2000 500 600 700
Ford F-350 Lariat 4wd SD crew cab DRW SB 2000 500 600 700
Ford F-350 Lariat 4wd SD crew cab SRW LB 2000 500 600 700
Ford F-350 Lariat 4wd SD crew cab SRW SB 2000 500 600 700
Ford F-350 Lariat 4wd SD reg cab DRW LB 2000 500 600 700
Ford F-350 Lariat 4wd SD reg cab SRW LB 2000 500 600 700
Ford F-350 Lariat 4wd SD super cab DRW LB 2000 500 600 700
Ford F-350 Lariat 4wd SD super cab SRW LB 2000 500 600 700
Ford F-350 Lariat 4wd SD super cab SRW SB 2000 500 600 700
Ford F-350 XL 2wd SD crew cab DRW LB 2000 500 600 700
Ford F-350 XL 2wd SD crew cab DRW SB 2000 500 600 700
Ford F-350 XL 2wd SD crew cab SRW LB 2000 500 600 700
Ford F-350 XL 2wd SD crew cab SRW SB 2000 500 600 700
Ford F-350 XL 2wd SD reg cab DRW LB 2000 500 600 700
Ford F-350 XL 2wd SD reg cab SRW LB 2000 500 600 700
Ford F-350 XL 2wd SD super cab DRW LB 2000 500 600 700
Ford F-350 XL 2wd SD super cab SRW LB 2000 500 600 700
Ford F-350 XL 2wd SD super cab SRW SB 2000 500 600 700
Ford F-350 XL 4wd SD crew cab DRW LB 2000 500 600 700
Ford F-350 XL 4wd SD crew cab DRW SB 2000 500 600 700
Ford F-350 XL 4wd SD crew cab SRW LB 2000 500 600 700
Ford F-350 XL 4wd SD crew cab SRW SB 2000 500 600 700
Ford F-350 XL 4wd SD reg cab DRW LB 2000 500 600 700
Ford F-350 XL 4wd SD reg cab SRW LB 2000 500 600 700
Ford F-350 XL 4wd SD supercab DRW LB 2000 500 600 700
Ford F-350 XL 4wd SD supercab SRW LB 2000 500 600 700
Ford F-350 XL 4wd SD supercab SRW SB 2000 500 600 700
Ford F-350 XLT 2wd SD crew cab DRW LB 2000 500 600 700
Ford F-350 XLT 2wd SD crew cab DRW SB 2000 500 600 700
Ford F-350 XLT 2wd SD crew cab SRW LB 2000 500 600 700
Ford F-350 XLT 2wd SD crew cab SRW SB 2000 500 600 700
Ford F-350 XLT 2wd SD reg cab DRW LB 2000 500 600 700
Ford F-350 XLT 2wd SD crew cab SRW LB 2000 500 600 700
Ford F-350 XLT 2wd SD supercab DRW LB 2000 500 600 700
Ford F-350 XLT 2wd SD supercab SRW LB 2000 500 600 700
Ford F-350 XLT 2wd SD supercab SRW SB 2000 500 600 700
Ford F-350 XLT 4wd SD crew cab DRW LB 2000 500 600 700
Ford F-350 XLT 4wd SD crew cab DRW SB 2000 500 600 700
Ford F-350 XLT 4wd SD crew cab SRW LB 2000 500 600 700
Ford F-350 XLT 4wd SD crew cab SRW SB 2000 500 600 700
Ford F-350 XLT 4wd SD reg cab DRW LB 2000 500 600 700
Ford F-350 XLT 4wd SD reg cab SRW LB 2000 500 600 700
Ford F-350 XLT 4wd SD supercab DRW LB 2000 500 600 700
Ford F-350 XLT 4wd SD supercab SRW LB 2000 500 600 700
Ford F-350 XLT 4wd SD supercab SRW SB 2000 500 600 700
Ford Ranger XL 2wd reg cab LB 2000 244 203 218
Ford Ranger XL 2wd reg cab SB 2000 243 202 217
Ford Ranger XL 2wd supercab SB 2000 251 209 224
Ford Ranger XL 4wd regular cab LB 2000 245 204 219
Ford Ranger XL 4wd regular cab SB 2000 244 203 218
Ford Ranger XL 4wd supercab SB 2000 251 209 224
Ford Ranger XLT 2wd  reg cab LB 2000 244 203 218
Ford Ranger XLT 2wd  reg cab SB 2000 243 202 217
Ford Ranger XLT 2wd  supercab SB 2000 251 209 224
Ford Ranger XLT 4wd  reg cab LB 2000 245 204 219
Ford Ranger XLT 4wd  reg cab SB 2000 244 203 218
Ford Ranger XLT 4wd  super cab SB 2000 251 209 224
Ford Windstar 2000 388 345 360
Ford Windstar LX 2000 389 346 361
Ford Windstar SE 2000 389 346 361
Ford Windstar SEL 2000 389 346 361
Ford Windstar std cargo van 2000 381 338 353



See Also...



          SITE NEWS:  We're pleased to announce that we now offer scooters from Vespa and Piaggio.
email Click to scroll this window to the top of the page... Top of page...     
California Speed-Sports, Inc.
2310 Nissen Drive
Livermore, California 94551-7608
Phone: (925) 606-1998
All trademarks are property of their legal owners.
Copyright © 1998-2012 California Speed-Sports, Inc. All rights reserved.
 Site Designed by Randy Asher 2.109s