icon
Search Options


Versa-Haul Modular Carrier Systems
Carring Capacity Estimate Chart
Page 1


Make Model Year VH-55
carrying capacity
VH-55 DM
carrying capacity
VH-90
carrying capacity
Acura SLX 1999 158 118 133
AM General Hummer hard top 2-door awd 1999 500 600 700
AM General Hummer hard top 4-door awd 1999 500 600 700
AM General Hummer open top 2-door awd 1999 500 600 700
AM General Hummer wagon 4-door awd 1999 500 600 700
BMW X5 AWD Sport Utility 2000 NA NA NA
Cadillac Escalade 2000 172 131 146
Chevorlet Tahoe 2wd 2000 305 263 278
Chevorlet Tahoe 4x4 2000 319 277 292
Chevorlet Blazer LS 2wd 2-door 2000 166 125 140
Chevorlet Blazer LS 2wd 4-door 2000 227 185 200
Chevorlet Blazer LS 4wd 2-door 2000 183 142 157
Chevorlet Blazer LS 4wd 4-door 2000 251 209 224
Chevorlet Blazer LT 2wd 2000 227 185 200
Chevorlet Blazer LT 4wd 2000 251 209 224
Chevorlet Blazer Trailblazer 2wd 2000 227 185 200
Chevorlet Blazer Trailblazer 4wd 2000 251 209 224
Chevorlet C1500 LS ext cab shortbed 1999 458 415 430
Chevorlet K1500 LS ext cab shortbed 1999 354 312 327
Chevorlet C2500 2wd crew cab HD 2000 500 600 682
Chevorlet C2500 2wd extended cab HD 2000 500 600 700
Chevorlet C2500 2wd regular cab HD 2000 500 600 700
Chevorlet K2500 4wd crew cab HD 2000 500 508 523
Chevorlet K2500 4wd ext cab LB HD 2000 500 600 700
Chevorlet K2500 4wd ext cab SB HD 2000 500 600 700
Chevorlet K2500 4wd regular cab HD 2000 500 600 700
Chevorlet C3500 2wd crew cab HD LB 2000 500 600 700
Chevorlet C3500 2wd crew cab HD SB 2000 500 600 679
Chevorlet C3500 2wd ext cab HD LB 2000 500 600 700
Chevorlet C3500 2wd regular cab HD LB 2000 500 600 700
Chevorlet K3500 4wd crew cab HD LB 2000 500 600 700
Chevorlet K3500 4wd crew cab HD SB 2000 500 476 491
Chevorlet K3500 4wd ext cab HD LB 2000 500 600 700
Chevorlet K3500 4wd regular cab HD LB 2000 500 600 700
Chevorlet Express G1500 cargo van LD 2000 299 257 272
Chevorlet Express G2500 cargo van LD 2000 500 510 525
Chevorlet Express G2500 ext. cargo van LD 2000 500 476 491
Chevorlet Express G3500 cargo van 2000 500 600 700
Chevorlet Express G3500 ext. cargo van HD 2000 500 600 700
Chevorlet Express passenger G1500 LD 2000 430 387 402
Chevorlet Express passenger G2500 HD 2000 500 593 608
Chevorlet Express passenger G2500 ext HD 2000 500 555 570
Chevorlet Express passenger G3500 HD 2000 500 600 700
Chevorlet Express passenger G3500 ext HD 2000 500 600 700
Chevorlet S-10 2wd est cab SB 2000 222 181 196
Chevorlet S-10 2wd reg cab LB 2000 308 266 281
Chevorlet S-10 2wd reg cab SB 2000 228 186 201
Chevorlet S-10 4wd ext cab SB 2000 160 119 134
Chevorlet S-10 4wd reg cab SB 2000 202 161 176
Chevorlet S-10 2wd ext cab SB 2000 222 181 196
Chevorlet S-10 LS 2wd reg cab LB 2000 308 266 281
Chevorlet S-10 LS 2wd reg cab SB 2000 228 186 201
Chevorlet S-10 LS 4wd ext cab SB 2000 160 119 134
Chevorlet S-10 LS 4wd reg cab SB 2000 202 161 176
Chevorlet Surburban 1500 2wd 2000 404 362 377
Chevorlet Surburban 1500 4wd 2000 453 410 425
Chevorlet Surburban 2500 2wd 2000 500 600 688
Chevorlet Surburban 2500 4wd 2000 500 597 612
Chevorlet Tahoe 2wd 2000 299 257 272
Chevorlet Tahoe 4wd 2000 367 324 339
Chevorlet Tahoe limited/Z71 limited 2wd 2000 291 250 265
Chevorlet Tahoe limited/Z71 Z71 4wd sport utility 2000 316 274 289
Chevorlet Tracker 2wd convertible 2000 117 77 92
Chevorlet Tracker 2wd hard top 2000 148 108 123
Chevorlet Tracker 4wd convertible 2000 158 117 132
Chevorlet Tracker 4wd hard top 2000 161 120 135
Chevorlet Venture 2000 331 288 303
Chevorlet Venture cargo 2000 332 290 305
Chevorlet Venture LS 2000 331 288 303
Chevorlet Venture LS ext 2000 296 254 269
Chevorlet Venture LT ext 2000 296 254 269
Chevorlet Venture plus 2000 331 288 303
Chevorlet Venture plus ext 2000 296 254 269
Chevorlet Venture value 2000 331 288 303
Chevorlet Venture Warner Bros edition ext 2000 296 254 269
Chevorlet Silverado 1500 2wd ext cab LB 2000 389 347 362
Chevorlet Silverado 1500 2wd ext cab SB 2000 438 395 410
Chevorlet Silverado 1500 2wd reg cab LB 2000 500 482 497
Chevorlet Silverado 1500 2wd reg cab SB 2000 468 424 439
Chevorlet Silverado 1500 4wd ext cab LB 2000 361 320 335
Chevorlet Silverado 1500 4wd ext cab SB 2000 390 347 362
Chevorlet Silverado 1500 4wd reg cab LB 2000 444 401 416
Chevorlet Silverado 1500 4wd reg cab SB 2000 390 348 363
Chevorlet Silverado 1500 LS 2wd ext cab LB 2000 389 347 362
Chevorlet Silverado 1500 LS 2wd ext cab SB 2000 438 395 410
Chevorlet Silverado 1500 LS 2wd reg cab LB 2000 500 482 497
Chevorlet Silverado 1500 LS 2wd reg cab SB 2000 468 424 439
Chevorlet Silverado 1500 LS 4wd ext cab LB 2000 361 320 335
Chevorlet Silverado 1500 LS 4wd ext cab SB 2000 390 347 362
Chevorlet Silverado 1500 LS 4wd reg cab LB 2000 444 401 416
Chevorlet Silverado 1500 LS 4wd reg cab SB 2000 390 348 363
Chevorlet Silverado 1500 LT 2wd ext cab LB 2000 389 347 362
Chevorlet Silverado 1500 LT 2wd ext cab SB 2000 456 413 428
Chevorlet Silverado 1500 LT 4wd ext cab LB 2000 351 309 324
Chevorlet Silverado 1500 LT 4wd ext cab SB 2000 379 336 351
Chevorlet Silverado 2500 2wd ext cab LB 2000 500 600 695
Chevorlet Silverado 2500 2wd ext cab SB 2000 500 539 554
Chevorlet Silverado 2500 2wd reg cab LB 2000 500 566 581
Chevorlet Silverado 2500 2wd reg cab LB HD 2000 500 543 558
Chevorlet Silverado 2500 4wd ext cab LB 2000 500 600 700
Chevorlet Silverado 2500 4wd ext cab SB 2000 500 600 700
Chevorlet Silverado 2500 4wd regular cab LB 2000 500 600 700
Chevorlet Silverado 2500 LS 2wd extended cab LB 2000 500 600 700
Chevorlet Silverado 2500 LS 2wd extended cab SB 2000 500 514 529
Chevorlet Silverado 2500 LS 2wd regular cab LB 2000 500 543 558
Chevorlet Silverado 2500 LS 2wd regular cab LB HD 2000 500 543 558
Chevorlet Silverado 2500 LS 4wd ext cab LB 2000 500 600 700
Chevorlet Silverado 2500 LS 4wd ext cab SB 2000 500 600 700
Chevorlet Silverado 2500 LS 4wd reg cab LB 2000 500 600 700
Chevorlet Silverado 2500 LT 2wd ext cab LB 2000 500 600 700
Chevorlet Silverado 2500 LT 2wd ext cab SB 2000 500 514 529
Chevorlet Silverado 2500 LT 4wd ext cab LB 2000 500 600 700
Chevorlet Silverado 2500 LT 4wd ext cab SB 2000 500 600 700
Chevorlet Astro AWD passenger van 2000 339 296 311
Chevorlet Astro RWD passenger van 2000 366 323 338
Chevorlet Astro cargo AWD van 2000 344 302 317
Chevorlet Astro cargo RWD van 2000 344 301 316
Chrysler Town & country LX awd 2000 NA NA NA
Chrysler Town & country LX fwd 2000 NA NA NA
Chrysler Town & country Limited awd 2000 NA NA NA
Chrysler Town & country Limited fwd 2000 NA NA NA
Chrysler Town & country SX fwd 2000 NA NA NA
Chrysler Town & country LX awd 2000 NA NA NA
Chrysler Town & country LX fwd 2000 NA NA NA
Chrysler Town & country LXi awd 2000 NA NA NA
Chrysler Town & country LXi fwd 2000 NA NA NA
Chrysler Town & country limited awd 2000 NA NA NA
Chrysler Town & country limited fwd 2000 NA NA NA
Chrysler Voyager 2000 NA NA NA
Chrysler Grand voyager 2000 NA NA NA
Chrysler Grand voyager SE 2000 NA NA NA
Chrysler Voyager SE 2000 NA NA NA
Dodge Caravan 2000 NA NA NA
Dodge Grand caravan fwd 2000 NA NA NA
Dodge Grand caravan ES awd 2000 NA NA NA
Dodge Grand caravan ES fwd 2000 NA NA NA
Dodge Grand caravan LE awd 2000 NA NA NA
Dodge Grand caravan LE fwd 2000 NA NA NA
Dodge Grand caravan SE fwd 2000 NA NA NA
Dodge Grand Caravan Sport AWD 2000 NA NA NA
Dodge Caravan SE 2000 NA NA NA
Dodge Dakota 2wd club cab SB 2000 255 214 229
Dodge Dakota 2wd reg cab SB 2000 245 204 219
Dodge Dakota 4wd club cab SB 2000 299 257 272
Dodge Dakota 4wd reg cab SB 2000 288 246 261
Dodge Dakota SLT 2wd quad cab SB 2000 299 258 273
Dodge Dakota SLT 4wd quad cab SB 2000 299 258 273
Dodge Dakota Sport 2wd quad cab SB 2000 299 258 273
Dodge Dakota Sport 2wd quad cab SB 2000 299 258 273
Dodge Durango 2wd 2000 344 301 316
Dodge Durango 4wd 2000 404 361 376
Dodge Grand caravan fwd 1999 NA NA NA
Dodge Grand caravan ES awd 1999 NA NA NA
Dodge Grand caravan ES fwd 1999 NA NA NA
Dodge Grand caravan LE awd 1999 NA NA NA
Dodge Grand caravan LE fwd 1999 NA NA NA
Dodge Grand caravan SE awd 1999 NA NA NA
Dodge Grand caravan SE fwd 1999 NA NA NA
Dodge Ram 1500 ST 2wd club cab SB 2000 365 323 338
Dodge Ram 1500 ST 2wd quad cab LB 2000 307 266 281
Dodge Ram 1500 ST 2wd quad cab SB 2000 343 301 316
Dodge Ram 1500 ST 2wd reg cab LB 2000 429 386 401
Dodge Ram 1500 ST 2wd reg cab SB 2000 461 417 432
Dodge Ram 1500 ST 4wd club cab SB 2000 331 289 304
Dodge Ram 1500 ST 4wd quad cab LB 2000 272 231 246
Dodge Ram 1500 ST 4wd quad cab SB 2000 309 268 283
Dodge Ram 1500 ST 4wd reg cab LB 2000 327 285 300
Dodge Ram 1500 ST 4wd reg cab SB 2000 358 315 330
Dodge Ram 1500 WS 2wd reg cab LB 2000 464 421 436
Dodge Ram 1500 WS 2wd reg cab SB 2000 491 447 462
Dodge Ram 1500 ST 2wd club cab SB 2001 365 323 338
Dodge Ram 1500 ST 2wd quad cab LB 2001 307 266 281
Dodge Ram 1500 ST 2wd quad cab SB 2001 343 301 316
Dodge Ram 1500 ST 2wd reg cab LB 2001 429 386 401
Dodge Ram 1500 ST 2wd reg cab SB 2001 461 417 432
Dodge Ram 1500 ST 4wd club cab SB 2001 331 289 304
Dodge Ram 1500 ST 4wd quad cab LB 2001 272 231 246
Dodge Ram 1500 ST 4wd quad cab SB 2001 309 268 283
Dodge Ram 1500 ST 4wd reg cab LB 2001 327 285 300
Dodge Ram 1500 ST 4wd reg cab SB 2001 358 315 330
Dodge Ram 1500 WS 2wd reg cab LB 2001 464 421 436
Dodge Ram 1500 WS 2wd reg cab SB 2001 491 447 462
Dodge Ram 2500 ST 2wd quad cab LB 2000 500 600 700
Dodge Ram 2500 ST 2wd quad cab SB 2000 500 600 700
Dodge Ram 2500 ST 2wd reg cab LB 2000 500 600 700
Dodge Ram 2500 ST 4wd quad cab LB 2000 500 600 656
Dodge Ram 2500 ST 4wd quad cab SB 2000 500 600 670
Dodge Ram 2500 ST 4wd reg cab LB 2000 500 600 700
Dodge Ram 2500 ST 2wd quad cab LB 2001 500 600 700
Dodge Ram 2500 ST 2wd quad cab SB 2001 500 600 700
Dodge Ram 2500 ST 2wd reg cab LB 2001 500 600 700
Dodge Ram 2500 ST 4wd quad cab LB 2001 500 600 656
Dodge Ram 2500 ST 4wd quad cab SB 2001 500 600 670
Dodge Ram 2500 ST 4wd reg cab LB 2001 500 600 700
Dodge Ram 3500 ST 2wd quad cab DRW LB 2000 500 600 700
Dodge Ram 3500 ST 2wd reg cab DRW LB 2000 500 600 700
Dodge Ram 3500 ST 4wd quad cab DRW LB 2000 500 600 700
Dodge Ram 3500 ST 4wd reg cab DRW LB 2000 500 600 700
Dodge Ram 3500 ST 2wd quad cab DRW LB 2001 500 600 700
Dodge Ram 3500 ST 2wd reg cab DRW LB 2001 500 600 700
Dodge Ram 3500 ST4wd quad cab DRW LB 2001 500 600 700
Dodge Ram 3500 ST 4wd reg cab DRW LB 2001 500 600 700
Dodge Ram van 1500 cargo LWB 2000 500 464 479
Dodge Ram van 1500 cargo SWB 2000 500 475 490
Dodge Ram van 1500 Maxi LWB 2000 452 409 424
Dodge Ram van 2500 cargo LWB 2000 500 600 652
Dodge Ram van 2500 Maxi LWB 2000 500 575 590
Dodge Ram van 3500 cargo LWB 2000 500 600 700
Dodge Ram van 3500 Maxi LWB 2000 500 600 700
Dodge Ram 1500 Wagon 2000 427 384 399
Dodge Ram 2500 Wagon 2000 500 522 537
Dodge Ram 3500 Maxi-Wagon 2000 500 600 653
Dodge Ram 1500 commercial cargo van LWB 1999 500 498 513
Dodge Ram 1500 commercial cargo van SWB 1999 500 474 489
Dodge Ram 1500 commercial ext cargo van LWB 1999 450 407 422
Dodge Ram 1500 conversion cargo van LWB 1999 500 498 513
Dodge Ram 1500 conversion cargo van SWB 1999 500 484 499
Dodge Ram 2500 commercial cargo van SWB 1999 500 600 620
Dodge Ram 2500 commercial maxi-van LWB 1999 500 573 588
Dodge Ram 2500 conversion cargo van LWB 1999 500 600 649
Dodge Ram 3500 commercial cargo van LWB 1999 500 600 700
Dodge Ram 3500 commercial maxi ext cargo van LWB 1999 500 600 700
Dodge Ram 3500 conversion cargo van LWB 1999 500 600 700
Dodge Ram 3500 conversion maxi cargo van LWB 1999 500 600 700
Dodge Ram wagon 2500 pass van 1999 500 522 537
Dodge Ram wagon 3500 maxi-wagon 1999 500 600 653



See Also...



          SITE NEWS:  We're pleased to announce that we now offer scooters from Vespa and Piaggio.
email Click to scroll this window to the top of the page... Top of page...     
California Speed-Sports, Inc.
2310 Nissen Drive
Livermore, California 94551-7608
Phone: (925) 606-1998
All trademarks are property of their legal owners.
Copyright © 1998-2008 California Speed-Sports, Inc. All rights reserved.
 Site Designed by Randy Asher 0.885s